Sessions
6
this week
| Session | Date | Duration | Events | Apps | Shots | Top app | Efficiency |
|---|---|---|---|---|---|---|---|
Ops team — weekly review | 2026-07-13 | 6h 12m | 214,880 | 9 | 486 | Outlook | 74% |
Finance — month-end close | 2026-07-12 | 5h 48m | 198,210 | 7 | 441 | Excel | 61% |
Sales ops — pipeline sync | 2026-07-11 | 4h 05m | 156,940 | 8 | 372 | CRM (web) | 69% |
Support — ticket triage | 2026-07-10 | 7h 21m | 263,120 | 6 | 512 | Chrome | 58% |
Back office — invoicing | 2026-07-09 | 3h 34m | 121,760 | 5 | 298 | ERP client | 52% |
Onboarding — data entry | 2026-07-08 | 5h 10m | 176,430 | 7 | 405 | Excel | 47% |
In the full product, the Espai.AI agent records continuously in the background. This demo shows six sample sessions.
Start free analysis