Candidate queue
Processes still worked by hand end to end. Nothing in this queue is live.| Automation | Status | Weekly hours | € opportunity / yr | Build cost | Payback | Owner | Open |
|---|---|---|---|---|---|---|---|
Email → tracker copyBack Office | Building | 5.2h | €3,700–5,400per year | €6,24012d × €520 | 14–21 monthsModerate — worth scheduling | Back office | |
Employee record changePeople & HR | Building | 5h | €3,500–5,200per year | €9,36018d × €520 | 22–33 monthsMarginal — do not build | People ops | |
Report export & waitOperations | Opportunity | 1.8h | €1,300–1,900per year | €5,72011d × €520 | 37–53 monthsMarginal — do not build | No owner yet |
Not recommended for automation
Task mining that never says no is a sales tool. This one did.36 variants, top variant only 20.5% of cases and precision 0.58 — the reference model fits so loosely that a bot would have to guess on roughly a third of cases. 31% of cases already carry rework. Recommend redesigning the reconciliation to a single keyed view, not building a bot on top of the current one.
Recommendation: Redesign, not a bot
Open incidents
Below the 97% success target, each with a named owner and an age.Automation registry
Every automation with a run history, worst success rate first.| Automation | Status | Owner | Hours saved | Runs 30d | Failed 30d | Last failure | Success | Open |
|---|---|---|---|---|---|---|---|---|
Email → tracker copy Back Office · Degraded | Building | Back officeIn build · Jul 2026 | 7h | 66 | 8 | Yesterday 07:05Parser mismatch — under review | 88% | |
Employee record change People & HR · Degraded | Building | People opsIn build · Jul 2026 | 7h | 60 | 7 | Yesterday 03:29Payroll field mapping — under review | 89% | |
LinkedIn → CRM enrichment sync Sales · Watch | Live | Sales opsFeb 2026 | 162h | 1,440 | 60 | Today 08:34Enrichment API 429 — auto-retried, recovered | 95.8% | |
Ticket triage & canned replies Customer Support · Watch | Live | SupportMar 2026 | 111h | 229 | 9 | 9 Jul 14:20KB lookup timeout — auto-retried, recovered | 96.2% | |
CRM post-call update Sales · Healthy | Live | Sales opsApr 2026 | 74h | 201 | 5 | 10 Jul 10:49CRM rate-limited — auto-retried, recovered | 97.4% | |
PO ↔ invoice 3-way match Finance · Healthy | Live | Finance opsJan 2026 | 125h | 198 | 4 | Yesterday 04:42ERP lock — auto-retried, recovered | 97.9% | |
Pipeline forecast roll-up Sales · Healthy | Live | RevOpsMar 2026 | 29h | 30 | 1 | 12 Jun 16:39CRM export delay — auto-retried, recovered | 98.2% | |
New-hire welcome sequence People & HR · Healthy | Live | People opsMar 2026 | 23h | 90 | 1 | 28 Jun 00:53Source system timed out | 98.6% | |
Invoice re-keying (Excel → ERP) Finance · Healthy | Live | Finance opsFeb 2026 | 264h | 198 | 2 | 10 Jul 02:26ERP posting timeout — auto-retried, recovered | 98.9% | |
Bank statement auto-match Finance · Healthy | Live | Finance opsJan 2026 | 83h | 30 | 0 | 12 May 22:21Source system timed out | 99.1% | |
Scheduled report delivery Operations · Healthy | Live | OpsDec 2025 | 71h | 22 | 0 | 25 Mar 04:09Source system timed out | 99.5% | |
SLA breach alerts Customer Support · Healthy | Live | SupportFeb 2026 | 51h | 8,640 | 26 | Yesterday 11:48Source system timed out | 99.7% |
Nothing in this view
No automations match the selected status.
Why runs failed
123 failed runs in the last 30 days, by reason.Automations with failures
123 of 11,204 runs failed in 30 days across 12 automations (10 live, 2 in build).| Automation | Owner | Failed 30d | Last failure |
|---|---|---|---|
| LinkedIn → CRM enrichment sync | Sales ops | 6095.8% | Today 08:34Enrichment API 429 — auto-retried, recovered |
| SLA breach alerts | Support | 2699.7% | Yesterday 11:48Source system timed out |
| Ticket triage & canned replies | Support | 996.2% | 9 Jul 14:20KB lookup timeout — auto-retried, recovered |
| Email → tracker copy | Back office | 888% | Yesterday 07:05Parser mismatch — under review |
| Employee record change | People ops | 789% | Yesterday 03:29Payroll field mapping — under review |
| CRM post-call update | Sales ops | 597.4% | 10 Jul 10:49CRM rate-limited — auto-retried, recovered |
| PO ↔ invoice 3-way match | Finance ops | 497.9% | Yesterday 04:42ERP lock — auto-retried, recovered |
| Invoice re-keying (Excel → ERP) | Finance ops | 298.9% | 10 Jul 02:26ERP posting timeout — auto-retried, recovered |
| New-hire welcome sequence | People ops | 198.6% | 28 Jun 00:53Source system timed out |
| Pipeline forecast roll-up | RevOps | 198.2% | 12 Jun 16:39CRM export delay — auto-retried, recovered |
Assumptions behind every € on this page
Three constants drive every euro on this page and on the public site. They are inputs, not results.Where the automation money is
All 14 discovered processes, scored on annual case volume against mean handling time.
Each bubble is one discovered process. Horizontal position is annual case volume on a log scale (a process run 4,000 times a year sits far right of one run 400 times). Vertical position is mean handling time per case in minutes. Bubble area is proportional to the euro opportunity per year, so a small, quick, very frequent process can still be a large bubble. Fill is the measured automation rate. The dashed line is the prioritisation frontier: everything above and right of it clears the volume × duration bar first.
- Fill — measured automation rate Automation rate under 35% 35–54% 55% and above
- Bubble area — € opportunity per year (√ scaled radius) Dashed line — prioritisation frontier (volume × duration)
Costed at €25/h fully loaded — the same rate as every € in this dashboard. Hours removable are the automatable share of the hands-on effort the 28-day window actually observed, never more. Every euro figure is a range because the automatable share is a band (55–80%), not a point.
The same 14 processes, as numbers
Sorted by the upper bound of the euro opportunity. Every figure is a range because the automatable share is a band, not a point.
| Process | Department | Annual cases | Mean handling | Automation rate | Opportunity / year | How the hours were derived | Verdict |
|---|---|---|---|---|---|---|---|
| Invoice re-keying (Excel → ERP) | Finance | 4,067 | 14m 10s | 62% | €8,200–11,900 | 312 cases × 14m 10s = 73.7 h / 28 d → 960 h/yr → 62% automatable → 595 h/yr | Strong Build cost 8,840 € · Payback 9–13 months |
| LinkedIn → CRM enrichment sync | Sales | 2,294 | 16m 25s | 58% | €5,000–7,300 | 176 cases × 16m 25s = 48.2 h / 28 d → 628 h/yr → 58% automatable → 364 h/yr | Moderate Build cost 7,280 € · Payback 12–18 months |
| Ticket triage & canned replies | Customer Support | 2,790 | 13m 45s | 47% | €4,100–6,000 | 214 cases × 13m 45s = 49 h / 28 d → 639 h/yr → 47% automatable → 300 h/yr | Moderate Build cost 7,800 € · Payback 16–23 months |
| Email → tracker copy | Back Office | 1,903 | 22m 37s | 38% | €3,700–5,400 | 146 cases × 22m 37s = 55 h / 28 d → 717 h/yr → 38% automatable → 272 h/yr | Moderate Build cost 6,240 € · Payback 14–21 months |
| CRM post-call update | Sales | 2,451 | 11m 36s | 55% | €3,600–5,200 | 188 cases × 11m 36s = 36.3 h / 28 d → 474 h/yr → 55% automatable → 261 h/yr | Moderate Build cost 6,760 € · Payback 16–23 months |
| Employee record change | People & HR | 1,721 | 27m 14s | 33% | €3,500–5,200 | 132 cases × 27m 14s = 59.9 h / 28 d → 781 h/yr → 33% automatable → 258 h/yr | Marginal Build cost 9,360 € · Payback 22–33 months |
| PO ↔ invoice 3-way match | Finance | 1,721 | 18m 22s | 44% | €3,200–4,600 | 132 cases × 18m 22s = 40.4 h / 28 d → 527 h/yr → 44% automatable → 232 h/yr | Moderate Build cost 6,760 € · Payback 18–26 months |
| Bank statement auto-match | Finance | 1,251 | 14m 39s | 51% | €2,100–3,100 | 96 cases × 14m 39s = 23.4 h / 28 d → 306 h/yr → 51% automatable → 156 h/yr | Marginal Build cost 6,760 € · Payback 27–39 months |
| Multi-window reconciliation | Finance | 1,147 | 32m 27s | 24% | €2,000–3,000 | 88 cases × 32m 27s = 47.6 h / 28 d → 620 h/yr → 24% automatable → 149 h/yr | Not automatable Build cost 8,320 € · Payback 34–50 months |
| SLA breach alerts | Customer Support | 3,129 | 3m 17s | 68% | €1,600–2,300 | 240 cases × 3m 17s = 13.1 h / 28 d → 171 h/yr → 68% automatable → 116 h/yr | Marginal Build cost 6,240 € · Payback 33–47 months |
| Scheduled report delivery | Operations | 1,577 | 6m 05s | 70% | €1,500–2,200 | 121 cases × 6m 05s = 12.3 h / 28 d → 160 h/yr → 70% automatable → 112 h/yr | Marginal Build cost 4,680 € · Payback 26–38 months |
| Report export & wait | Operations | 1,577 | 16m 48s | 21% | €1,300–1,900 | 121 cases × 16m 48s = 33.9 h / 28 d → 442 h/yr → 21% automatable → 93 h/yr | Marginal Build cost 5,720 € · Payback 37–53 months |
| Pipeline forecast roll-up | Sales | 834 | 19m 48s | 29% | €1,100–1,600 | 64 cases × 19m 48s = 21.1 h / 28 d → 275 h/yr → 29% automatable → 80 h/yr | Marginal Build cost 5,720 € · Payback 43–63 months |
| New-hire welcome sequence | People & HR | 1,095 | 5m 04s | 66% | €800–1,200 | 84 cases × 5m 04s = 7.1 h / 28 d → 92 h/yr → 66% automatable → 61 h/yr | Marginal Build cost 4,680 € · Payback 47–71 months |
Every figure here is produced by an 8-stage pipeline and reconciled at build time. Correlation-key coverage 94.3% · fitness 0.81–0.94 · nothing on this page is 100%.
See how it works